Dashboard
Project Dashboard
This dashboard showcases various ways to embed Obsidian Bases.
All Projects (File Embed - Table)
| Name | Status | Priority | Started |
|---|---|---|---|
| Learning Japanese | in-progress | medium | 2023-06-01 |
| Japan Trip Planning | done | high | 2023-06-01 |
| Home Renovation Plans | planning | low | 2024-01-15 |
| Building a Personal Website | in-progress | high | 2024-01-10 |
Active Projects Only (File Embed - Specific View)
Status: in-progress
Status: planning
Status: in-progress
High Priority Projects (File Embed - List)
Inline Base - Projects by Status
| Name | Status |
|---|---|
| Learning Japanese | in-progress |
| Japan Trip Planning | done |
| Home Renovation Plans | planning |
| Building a Personal Website | in-progress |
Inline Base - Japan Related
Inline Base - Recent Updates
| Name | Modified | Folder |
|---|---|---|
| Daily Note Template | 1/3/2026 | Templates |
| Book Note Template | 1/3/2026 | Templates |
| Recipe - Homemade Pasta | 1/3/2026 | Resources/Recipes |
| Recipe - Buddha Bowl | 1/3/2026 | Resources/Recipes |
| Deep Work | 1/5/2026 | Resources/Books |
| Book - The Psychology of Money | 1/3/2026 | Resources/Books |
| Book - Deep Work | 1/3/2026 | Resources/Books |
| Book - Atomic Habits | 1/3/2026 | Resources/Books |
| Atomic Habits | 1/5/2026 | Resources/Books |
| Web Development Resources | 1/3/2026 | Resources/Articles |
Edge Cases
Empty Result Set
No results
Multiple Tags Filter
Numeric Comparison
| Name | Budget |
|---|---|
| Japan Trip Planning | 40000 |
| Home Renovation Plans | 25000 |
Notes
This dashboard tests:
<div class="base-error">Base file not found: file.base</div>- Basic file embed<div class="base-error">Base file not found: file.base</div>- File embed with specific view```base ```- Inline code block embeds- Various filter types:
file.inFolder,file.hasTag,file.hasLink,file.hasProperty - Logical operators:
and,or,not - Property comparisons: string equality, numeric comparisons
- View types: table, card, list
- View options:
limit,order,groupBy - Edge case: empty result set